Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2016 Suzuki Swift FZ MY15 GL Navigator White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 81,236 kms |
Drive Type | FWD |
Rego | S713BOY |
StockNo | 146906 |
VIN | JSAFZC82S00332661 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Memory Card Reader |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Dealer Summary
Presented in White, this 2016 Suzuki Swift presents great value in condition and driveability. Its fun, perfect as a daily, or even a first car.
Features Include.
. 1.4L 4Cylinder Petrol Engine . 4 Speed Automcatic Gearbox . Front W heel Drive . 6.2L per 100km Fuel Economy . Satellite Navigation . Bluetooth Connectivty . FM and AM Radio . Cruise Control . Electric Windows . Plus Much More!
We have a COVID Safe plan in place to ensure the health and safety of all our customers and staff.
All of our vehicles have gone through a 120-point Safety Inspection, Takata Airbag Check, Personal Property Securities Register and our own Service Workshop before they are offered for sale.
We take pride in the vehicles we sell, and strive for excellence to ensure you have an enjoyable and pleasant purchase experience.
Shop from the comfort of your home and enjoy contactless collection or delivery. Contact us and we can discuss the best way for you to view and test drive the vehicle of your choice, be this at our Dealership, at your home or your workplace.
Enquire now, don't miss out on our amazing deals, and everything we have to offer