New Vehicle
~$113
Cost to fill at $1.50/L
~974km
Average per tank
| Vehicle | 2026 Nissan Navara D27 MY26 SL Pick-up Easy 4WD Midnight Black 6 Speed Sports Automatic Utility |
| Body Colour | Midnight Black |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | 2986740 |
| VIN | MMAJLLM20TH000316 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brakes - Rear Drum |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Gloveboxes - Upper & Lower | Grille - Black |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Hill Holder |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Exterior | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Seat - Driver with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Outer Seats) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Suspension - Leaf | Tail Lamps - LED |
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Vinyl - Cabin Floor |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Warranty 5 years |
Main North Corporate
75 Main North Road Nailsworth SA 5083
(08) 8309 5000
Dealer Licence No. MVD173
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.