New Vehicle
~$83
Cost to fill at $1.50/L
                        ~743km
Average per tank
                        | Vehicle | 2025 Nissan X-Trail T33 MY25 N-TREK X-tronic 2WD Grey 7 Speed Constant Variable Wagon | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.5 | 
| Gears | 7 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Drive Type | FWD | 
| StockNo | 2964899 | 
| VIN | JN1T33TD0A0015123 | 
| Fuel Consumption (Urban) | 9.9L/100km | 
| Fuel Consumption (Extra Urban) | 6.1L/100km | 
| Fuel Consumption (Combined) | 7.4L/100km | 
| Towing Weight Braked | 2000kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Power Steering | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Alarm | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| GPS (Satellite Navigation) | Power Door Mirrors - Folding | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Airbag - Side Driver | Airbag - Side Front Passenger | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot with Active Assist | 
| Bluetooth System | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision | 
| Camera - Rear Vision | Camera - Side Vision | 
| Cargo Area - Organiser/Shelving/Divider | Cargo Cover | 
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Collision Warning - VRU | Coloured Door Mirrors | 
| Control - Electronic Stability | Control - Park Distance Front | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Control - Trailer Sway | Cross Traffic Alert - Front | 
| Cruise Control - with Brake Function (limiter) | Daytime Running Lamps - LED | 
| Digital Instrument Display - Full | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamps - Front LED | 
| Gear Shift Paddles behind Steering Wheel | Grille - Black | 
| Headlamp: High Beam Auto Dipping | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row | 
| Hill Holder | Illuminated Vanity Mirror for Front Passenger | 
| Information Display - Head Up | Lane Keeping - Active Assist | 
| Leather Look - Inserts in Doors | Leather Look - Seats | 
| Leather Steering Wheel | Metallic Finish Exterior Highlights | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Radio - Analogue | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seat - Rear Opening for Skis/boot access | Seat - Rear Slide Adjustment | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining | 
| Seats - 2nd Row Split Fold | Skid Plate - Front | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | 
| Spare Wheel - Space Saver/Temporary | Speed Limiter | 
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | 
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirror for Driver | 
| Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Voice Recognition | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Main North Corporate
75 Main North Road Nailsworth SA 5083
(08) 8309 5000
Dealer Licence No. MVD173
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.