Demo Vehicle
$37,490
Excluding Government Charges
477
kms
kms
2L
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$86
Cost to fill at $1.50/L
~703km
Average per tank
| Vehicle | 2024 Chery Tiggo 8 PRO MAX T31 MY24 Urban DCT Mercurial Grey Metallic 7 Speed |
| Body Colour | Mercurial Grey Metallic |
| Doors | 5 |
| Seats | 7 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 477 kms |
| Drive Type | FWD |
| Rego | S135DHJ |
| StockNo | C19275 |
| VIN | LVTDB24B9RDB00544 |
| Fuel Consumption (Urban) | 11.1L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 8 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Ionisation |
| Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Brake Assist | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
| Cup Holders - 1st Row Heated/Cooled | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Footrest - Drivers |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats | Leather Look - Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Pedals - Sports |
| Radio - Analogue | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Tyre Pressure Sensor | USB Socket(s) - Charging |
| Warning - Rear Seat Occupancy | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Main North Corporate
75 Main North Road Nailsworth SA 5083
(08) 8309 5000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.