Used Vehicle
~$90
Cost to fill at $1.50/L
~1,034km
Average per tank
Vehicle | 2010 Volkswagen Caddy 2KN MY11 TDI250 Maxi White 5 Speed Manual Van |
Body Colour | White |
Doors | 5 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 121,205 kms |
Drive Type | FWD |
Rego | S097ANY |
StockNo | 149258 |
VIN | WV1ZZZ2KZBX228139 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
2 Speaker Stereo | Control - Traction |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Audio - MP3 Decoder | Body Side Mouldings |
Brake Assist | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Doors - Rear Wing/Barn | Driving Lamps |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Fog Lamp/s - Rear |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Independent Front Suspension |
Intermittent Wipers | Over-head Centre Console - Front |
Power Windows - Front only | Rear Wiper/Washer |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Tacho | Trim - Cloth |
Main North Corporate
75 Main North Road Nailsworth SA 5083
(08) 8309 5000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.